Generates a Gross To Net Report as an Excel file.
GET http:///api/v2/business/{businessId}/report/grosstonet/xlsx
  | Parameter name | Value | Description | Additional | 
|---|---|---|---|
| businessId | string | Required | 
| Parameter name | Value | Description | Additional | 
|---|---|---|---|
| EmployeeId | int32 | ||
| PayCategoryIds | array of int32, multiple occurances | ||
| GroupBy | string | ||
| PayRunId | int32 | ||
| FilterType | string | Possible values are: 
 | |
| IncludeExpenses | boolean | ||
| PayScheduleId | int32 | ||
| IncludePostTaxDeductions | boolean | ||
| FromDate | date-time | ||
| ToDate | date-time | ||
| LocationId | int32 | ||
| EmployingEntityId | int32 | 
The following HTTP status codes may be returned, optionally with a response resource.
| Status code | Description | Resource | 
|---|---|---|
| 200 | OK OK | ByteArrayContent | 
Powered by DapperDox