{
    "accountCode": "string",
    "accountName": "string",
    "amount": "double",
    "amountUnrounded": "double",
    "details": "string",
    "externalAccountReferenceId": "string",
    "isCredit": "boolean",
    "isDebit": "boolean",
    "journalItemType": "string",
    "location": "string",
    "locationExternalReferenceId": "string",
    "reference": "string",
    "reportingDimensionValueIds": [
        "int32"
    ],
    "reportingDimensionValueNames": {
        "<key>": [
            "string"
        ]
    },
    "taxCode": "string",
    "units": "double"
}| Name | Type | Description | 
|---|---|---|
| accountCode | string | String | 
| accountName | string | String | 
| amount | double | Decimal | 
| amountUnrounded | double | Decimal | 
| details | string | String | 
| externalAccountReferenceId | string | String | 
| isCredit | boolean | Boolean | 
| isDebit | boolean | Boolean | 
| journalItemType | string | JournalItemType Possible values are: 
 | 
| location | string | String | 
| locationExternalReferenceId | string | String | 
| reference | string | String | 
| reportingDimensionValueIds[] | array of int32 | |
| reportingDimensionValueNames | object | IDictionary | 
| reportingDimensionValueNames.<key>[] | array of string | |
| taxCode | string | String | 
| units | double | Decimal | 
Powered by DapperDox