Generates a leave liability report.
GET https://api.yourpayroll.co.uk/api/v2/business/{businessId}/report/leaveliability
Parameter name | Value | Description | Additional |
---|---|---|---|
businessId | string | Required |
Parameter name | Value | Description | Additional |
---|---|---|---|
request.jobId | uuid | ||
request.filterType | string |
Possible values are:
|
|
request.locationId | int32 | ||
request.leaveTypeId | int32 | ||
request.includeApprovedLeave | boolean | ||
request.asAtDate | date-time | ||
request.employingEntityId | int32 | ||
request.payRunId | int32 | ||
request.leaveTypeIds | array of int32, multiple occurances | ||
request.groupBy | string |
Possible values are:
|
The following HTTP status codes may be returned, optionally with a response resource.
Status code | Description | Resource |
---|---|---|
200 | OK OK |
LeaveLiabilityExportModel |
Powered by DapperDox