{
"cisReportMonths": [
{
"cisDeductionsMade": "double",
"cisDeductionsMadeId": "int32",
"cisDeductionsSuffered": "double",
"cisDeductionsSufferedId": "int32",
"date": "date-time",
"netCISDeductions": "double",
"taxMonth": "string"
}
],
"cisReportQuarters": [
{
"cisDeductionsMade": "double",
"cisDeductionsMadeId": "int32",
"cisDeductionsSuffered": "double",
"cisDeductionsSufferedId": "int32",
"date": "date-time",
"netCISDeductions": "double",
"taxMonth": "string"
}
],
"cisReportTotals": {
"cisDeductionsMade": "double",
"cisDeductionsMadeId": "int32",
"cisDeductionsSuffered": "double",
"cisDeductionsSufferedId": "int32",
"date": "date-time",
"netCISDeductions": "double",
"taxMonth": "string"
}
}
Name | Type | Description |
---|---|---|
cisReportMonths[] | array | |
cisReportMonths[].cisDeductionsMade | double | Decimal |
cisReportMonths[].cisDeductionsMadeId | int32 | Int32 |
cisReportMonths[].cisDeductionsSuffered | double | Decimal |
cisReportMonths[].cisDeductionsSufferedId | int32 | Int32 |
cisReportMonths[].date | date-time | DateTime |
cisReportMonths[].netCISDeductions | double | Decimal |
cisReportMonths[].taxMonth | string | String |
cisReportQuarters[] | array | |
cisReportQuarters[].cisDeductionsMade | double | Decimal |
cisReportQuarters[].cisDeductionsMadeId | int32 | Int32 |
cisReportQuarters[].cisDeductionsSuffered | double | Decimal |
cisReportQuarters[].cisDeductionsSufferedId | int32 | Int32 |
cisReportQuarters[].date | date-time | DateTime |
cisReportQuarters[].netCISDeductions | double | Decimal |
cisReportQuarters[].taxMonth | string | String |
cisReportTotals | object | UkCISDeductionsSummaryReportPeriod |
cisReportTotals.cisDeductionsMade | double | Decimal |
cisReportTotals.cisDeductionsMadeId | int32 | Int32 |
cisReportTotals.cisDeductionsSuffered | double | Decimal |
cisReportTotals.cisDeductionsSufferedId | int32 | Int32 |
cisReportTotals.date | date-time | DateTime |
cisReportTotals.netCISDeductions | double | Decimal |
cisReportTotals.taxMonth | string | String |
Powered by DapperDox