{
"employeeId": "int32",
"employeeNic": "currency",
"employeePension": "currency",
"employerLiabilities": "currency",
"employerNic": "currency",
"employerPension": "currency",
"externalId": "string",
"firstName": "string",
"grossEarnings": "currency",
"grossPlusPensions": "currency",
"hours": "double",
"location": "string",
"netEarnings": "currency",
"paye": "currency",
"postTaxDeductions": "currency",
"preTaxDeductions": "currency",
"studentLoan": "currency",
"surname": "string",
"taxExemptEarnings": "currency",
"taxableEarnings": "currency"
}
Name | Type | Description |
---|---|---|
employeeId | int32 | Int32 |
employeeNic | currency | Decimal |
employeePension | currency | Decimal |
employerLiabilities | currency | Decimal |
employerNic | currency | Decimal |
employerPension | currency | Decimal |
externalId | string | String |
firstName | string | String |
grossEarnings | currency | Decimal |
grossPlusPensions | currency | Decimal |
hours | double | Decimal |
location | string | String |
netEarnings | currency | Decimal |
paye | currency | Decimal |
postTaxDeductions | currency | Object |
preTaxDeductions | currency | Decimal |
studentLoan | currency | Decimal |
surname | string | String |
taxExemptEarnings | currency | Decimal |
taxableEarnings | currency | Decimal |
Powered by DapperDox