Retrieves timesheets for the specified business which manager can access
GET http:///api/v2/business/{businessId}/manager/timesheet
| Parameter name | Value | Description | Additional |
|---|---|---|---|
| businessId | string | Required |
| Parameter name | Value | Description | Additional |
|---|---|---|---|
| filter.fromDate | date-time | ||
| filter.toDate | date-time | ||
| filter.status | string |
Possible values are:
|
|
| filter.employeeId | int32 | ||
| filter.employeeGroupId | int32 | ||
| filter.locationId | int32 | ||
| filter.includeCosts | boolean | ||
| filter.currentPage | int32 | ||
| filter.pageSize | int32 | ||
| filter.orderBy | string |
Possible values are:
|
The following HTTP status codes may be returned, optionally with a response resource.
| Status code | Description | Resource |
|---|---|---|
| 200 | OK OK |
PagedResultModel<ManagerTimesheetLineModel> |
Powered by DapperDox