White Label Active Employees Report
GET https://apimy.yourpayroll.io/api/v2/whitelabel/{whiteLabelId}/reports/activeemployees
Parameter name | Value | Description | Additional |
---|---|---|---|
whiteLabelId | int32 | Required |
Parameter name | Value | Description | Additional |
---|---|---|---|
request.emailAddresses | string | ||
request.includeInactiveBusinesses | boolean | ||
request.fromDate | date-time | ||
request.toDate | date-time | ||
request.locationId | int32 | ||
request.employingEntityId | int32 |
The following HTTP status codes may be returned, optionally with a response resource.
Status code | Description | Resource |
---|---|---|
200 | OK OK |
CommonActiveEmployeesModel |
Powered by DapperDox