Generates a pay categories report.
GET http:///api/v2/business/{businessId}/report/paycategories
  | Parameter name | Value | Description | Additional | 
|---|---|---|---|
| businessId | string | Required | 
| Parameter name | Value | Description | Additional | 
|---|---|---|---|
| PayScheduleId | int32 | ||
| EmployeeId | int32 | ||
| GroupByEarningsLocation | boolean | ||
| FromDate | date-time | ||
| ToDate | date-time | ||
| LocationId | int32 | ||
| EmployingEntityId | int32 | 
The following HTTP status codes may be returned, optionally with a response resource.
| Status code | Description | Resource | 
|---|---|---|
| 200 | OK OK | PayCategoriesModel | 
Powered by DapperDox