Generates a detailed activity report.
GET https://apimy.yourpayroll.io/api/v2/business/{businessId}/report/detailedactivity
Parameter name | Value | Description | Additional |
---|---|---|---|
businessId | string | Required |
Parameter name | Value | Description | Additional |
---|---|---|---|
request.payScheduleId | int32 | ||
request.includePostTaxDeductions | boolean | ||
request.fromDate | date-time | ||
request.toDate | date-time | ||
request.locationId | int32 | ||
request.employingEntityId | int32 |
The following HTTP status codes may be returned, optionally with a response resource.
Status code | Description | Resource |
---|---|---|
200 | OK OK |
MyDetailedActivityReportExportModel |
Powered by DapperDox