Generates a leave history report.
GET https://apimy.yourpayroll.io/api/v2/business/{businessId}/report/leavehistory
Parameter name | Value | Description | Additional |
---|---|---|---|
businessId | string | Required |
Parameter name | Value | Description | Additional |
---|---|---|---|
model.fromDate | date-time | ||
model.toDate | date-time | ||
model.payScheduleId | int32 | ||
model.locationId | int32 | ||
model.employeeId | array of string, multiple occurances | ||
model.leaveCategoryId | int32 | ||
model.employingEntityId | int32 |
The following HTTP status codes may be returned, optionally with a response resource.
Status code | Description | Resource |
---|---|---|
200 | OK OK |
LeaveHistoryReportGroupModel |
Powered by DapperDox