Generates a leave history report.
GET http:///api/v2/business/{businessId}/report/leavehistory
| Parameter name | Value | Description | Additional |
|---|---|---|---|
| businessId | string | Required |
| Parameter name | Value | Description | Additional |
|---|---|---|---|
| FromDate | date-time | ||
| ToDate | date-time | ||
| PayScheduleId | int32 | ||
| LocationId | int32 | ||
| EmployeeId | array of string, multiple occurances | ||
| LeaveCategoryId | int32 | ||
| EmployingEntityId | int32 |
The following HTTP status codes may be returned, optionally with a response resource.
| Status code | Description | Resource |
|---|---|---|
| 200 | OK OK |
LeaveHistoryReportGroupModel |
Powered by DapperDox