For the single date selected returns data about all published rostered shifts, published unassigned shifts, employee unavailablity, and leave requests.
GET http:///api/v2/business/{businessId}/manager/rostershift/manage
| Parameter name | Value | Description | Additional |
|---|---|---|---|
| businessId | string | Required |
| Parameter name | Value | Description | Additional |
|---|---|---|---|
| filterModel.date | date-time | ||
| filterModel.employeeId | int32 | ||
| filterModel.locationId | int32 | ||
| filterModel.roleId | int32 | ||
| filterModel.includeCosts | boolean | ||
| filterModel.includeSubLocations | boolean |
The following HTTP status codes may be returned, optionally with a response resource.
| Status code | Description | Resource |
|---|---|---|
| 200 | OK OK |
AuManagerRosterDataModel |
Powered by DapperDox