Generates a roster vs timesheet comparison report.
GET http:///api/v2/business/{businessId}/report/rostertimesheetcomparison
| Parameter name | Value | Description | Additional |
|---|---|---|---|
| businessId | string | Required |
| Parameter name | Value | Description | Additional |
|---|---|---|---|
| EmploymentTypeId | int32 | ||
| EmployeeId | int32 | ||
| IncludeCosts | boolean | ||
| TimesheetStatuses | array of string, multiple occurances |
Possible values are:
|
|
| WorkTypeId | int32 | ||
| RosterLocationId | int32 | ||
| TimesheetLocationId | int32 | ||
| RosterStatuses | array of string, multiple occurances |
Possible values are:
|
|
| PayScheduleId | int32 | ||
| IncludePostTaxDeductions | boolean | ||
| FromDate | date-time | ||
| ToDate | date-time | ||
| LocationId | int32 | ||
| EmployingEntityId | int32 |
The following HTTP status codes may be returned, optionally with a response resource.
| Status code | Description | Resource |
|---|---|---|
| 200 | OK OK |
AuRosterTimesheetComparisonReportExportModel |
Powered by DapperDox