Generates a deductions report.
GET http:///api/v2/business/{businessId}/report/deductions
| Parameter name | Value | Description | Additional |
|---|---|---|---|
| businessId | string | Required |
| Parameter name | Value | Description | Additional |
|---|---|---|---|
| EmployeeId | int32 | ||
| DeductionCategoryId | int32 | ||
| DisableRollupReporting | boolean | ||
| PayScheduleId | int32 | ||
| IncludePostTaxDeductions | boolean | ||
| FromDate | date-time | ||
| ToDate | date-time | ||
| LocationId | int32 | ||
| EmployingEntityId | int32 |
The following HTTP status codes may be returned, optionally with a response resource.
| Status code | Description | Resource |
|---|---|---|
| 200 | OK OK |
DeductionsReportExportModel |
Powered by DapperDox