Generates a Deductions Report as an Excel file.
GET http:///api/payroll/internal/business/{businessId}/report/deductions/xlsx
  | Parameter name | Value | Description | Additional | 
|---|---|---|---|
| businessId | string | Required | 
| Parameter name | Value | Description | Additional | 
|---|---|---|---|
| PayRunId | int32 | ||
| EmployeeId | int32 | ||
| PayScheduleId | int32 | ||
| LocationId | int32 | ||
| DeductionCategoryId | int32 | ||
| FromDate | date-time | ||
| ToDate | date-time | ||
| FilterType | string | Possible values are: 
 | 
The following HTTP status codes may be returned, optionally with a response resource.
| Status code | Description | Resource | 
|---|---|---|
| 200 | OK OK | ByteArrayContent | 
Powered by DapperDox